Medizinische Grundlagenforschung
Preisträger Medizinische Grundlagenforschung 1988 – 2020
2020 | Dr. Dominic Grün | Human Liver Cell Atlas reveals Heterogeneity and Epithelial Progenitors. |
2019 | Dr. Luise Erpenbeck | Chromatin swelling drives neutrophil extracellular trap release. |
2018 | Dr. Sebastian Theurich | IL-6/Stat3-Dependent Induction of a Distinct, Obesity-Associated NK Cell Subpopulation Deteriorates Energy and Glucose Homeostasis. |
2017 | Prof. Dr. Oliver Söhnlein | Cathepsin G Controls Arterial But Not Venular Myeloid Cell Recruitment. |
2016 | Dr. Markus Landthaler | A Variety of Dicer Substrates in Human and C. elegans. RC3H1 post-transcriptionally regulates A20 mRNA and modulates the activity of the IKK/NF-kB pathway. |
2015 | Dr. Andrew Pospisilik | Paternal diet defines offspring chromatin state and intergenerational obesity. Heme Oxygenase-1 Drives Metaflammatoin and Insulin Resistance in Mouse and Man. |
Dr. Simon Fillatreau | IL-35-producing B cells are critical regulators of immunity during autoimmune and infectious diseases. | |
2014 | Dr. Andrea Ablasser | Cell intrinsic immunity spreads to bystander cells via the intercellular transfer of cGAMP. |
2013 | Dr. Marisa Karow | Reprogramming of pericyte-derived cells of the adult human brain into induced neuronal cells. |
2012 | Prof. Dr. H. C. Reinhardt | DNA Damage Activates a Spatially Distinct Late Cytoplasmic Cell-Cycle Checkpoint Network Controlled by MK2-Mediated RNA Stabilization. |
2011 | Dr. Daniel N. Wilson | Interplay between the Ribosomal Tunnel, Nascent Chain, and Macrolides Influences Drug Inhibition. Head swivel on the ribosome facilitates translocation by means of intra-subunit tRNA hybrid sites. |
2010 | Prof. Dr. Veit Hornung | RIG-I-dependent sensing of poly (dA:dT) through the induction of an RNA polymerase III-transcribed RNA intermediate. |
2009 | Prof. Dr. Norbert Hübner | Soluble epoxide hydrolase is a susceptibility factor for heart failure in a rat model of human disease. |
2008 | Prof. Dr. Bernhard Nieswandt | An EF hand mutation in Stim1 causes premature platelet activation and bleeding in mice. Loss of talin1 in platelets abrogates integrin activation, platelet aggregation and thrombus formation in vitro and in vivo. |
2007 | PD Dr. Volker Heussler | Manipulation of Host Hepatocytes by the Malaria parasite for Delivery into Liver Sinusoids. |
2006 | Dr. Ann-Kristin Müller | Genetically modified Plasmodium parasites as a protective experimental malaria vaccine. Plasmodium liver stage developmental arrest by depletion of a protein at the parasite-host interface. |
Prof. Dr. Ivan Dikic | Ubiquitin-binding domains in Y-family polymerases regulate translesion synthesis. Ubiquitin-binding domains in Y-family polymerases regulate translesion Synthesis. | |
2005 | PD Dr. med. Karl Rudolph | Telomere length is reset during early mammalian embryogenesis. Mitogen Stimulation Cooperates with Telomere Shortening To Activate DNA Damage Responses and Senescene Signaling. |
2004 | Dr. Michael Zeisberg | BMP-7 counteracts TGF-β1-induced epithelial-to-mesenchymal transition and reverses chronic renal injury. Bone morphogenic protein-7 inhibits progression of chronic renal fibrosis associated with two genetic mouse models. |
Dr. Kirsten Lauber | Apoptotic Cells Induce Migration of Phagocytes via Caspase-3-Mediated Release of a Lipid Attraction Signal. | |
2003 | Prof. Dr. Christian Weber | Deposition of platelet RANTES triggering monocyte recruitment requires P-selectin and is involved in neointima formation after arterial injury. JAM-1 is a ligand of the β2 integrin LFA-1 involved in transendothelial migration of leukocytes. |
2002 | Prof. Dr. Patrick Cramer | Structural Basis of Transcription: RNA Polymerase II at 2.8 Ångstrom Resolution. |
2001 | PD Dr. Elke Roeb | An MMP-9 mutant without gelatinolytic activity as a novel TIMP-1-antagonist. |
2000 | Dr. habil. Thomas Willnow | An Endocytic Pathway for Renal Uptake and Activation of the Steroid 25-(OH) Vitamin D3. |
1999 | Prof. Dr. Richard Kroczek | CD40 ligand on activated platelets triggers an inflammatory reaction of endothelial cells. |
PD Dr. Rita Gerardy-Schahn | Die Bedeutung der Polysialinsäure für das Wachstum und Metastasierungsverhalten neuroendokriner und lymphoider Tumoren. | |
PD Dr. Ortrud Steinlein | A Potassium Channel Mutation in Neonatal Human Epilepsy. | |
1998 | Dr. Stefan Offermanns | Vascular System Defects and Impaired Cell Chemokinesis as a Result of Gα13 Deficiency. |
1997 | Prof. Dr. Dr. Manfred W. Kiliman | Mutations in the testis/liver isoform of the phosphoylase kinase γ subunit (PHKG2) cause autosomal liver glycogenosis in the gsd rat and in humans. |
1996 | Prof. Dr. Dietmar Vestweber | The E-selectin-ligand ESL-1 is a variant of a receptor for fibroblast growth factor. |
1995 | Dr. Ludwig Thierfelder | A familial hypertrophic cardiomyopathy locus maps to chromosome 15q2. |
1994 | Prof. Dr. Martin Krönke | Human 55-kDa receptor for tumor necrosis factor couples to signal transduction cascades. |
1993 | PD Dr. Peter Gierschik | sozyme-selective stimulation of phospholipase C-β2 by G-protein βγ-subunits. |
1992 | PD Dr. Klaus Ley | Endothelial, not hemodynamic differences are responsible for preferential leukocyte rolling in rat mesenteric venules. |
1991 | Prof. Dr. Stefan H. E. Kaufmann | T-Cells against a bacterial heat shock protein recognize stressed macrophages. |
1990 | Prof. Dr. Bernhard Fleischer | Stimulation von T-Lymphozyten durch mikrobielle Exotoxine: Ein in der Evolution konservierter Mechanismus. |
1989 | Prof. Dr. Peter C. Weber PD Dr. Sven Fischer Dr. Clemens von Schacky |
zelluläre Funktionen. |
1988 | Prof. Dr. Wolfram H. Gerlich Dr. Klaus-Hinrich Heermann |
Wege zu einem optimalen Impfstoff gegen Hepatitis-B-Viren. |
Prof. Dr. Karl-G. Dorst | Entwicklung und Erprobung eines integrativen Behandlungsprogramms bei essentieller Hypertonie. |